Attribute name | Attribute value |
---|---|
dimensions | |
Maximum Paper Size | 9.375 |
Width in Inches Paper weight, stated in pounds (lbs.), is calculated by weighing a ream (500 sheets) of the basis size (master uncut size) of that paper type. For example, the basis size of bond paper is 17″ x 22″ with a ream weighing 20lbs; the basis size of watercolor paper is 22″ x 30″ with a ream weighing 140 lbs. | 80 |
Paper GSM How many total packs, boxes, etc. come with the purchase | 1 |
Number of Certificate Holders per Pack The different types of selling UOM: Pack, Case, Carton, etc | Pack |
type | |
Color Family The PRIMARY material that the item is made of. | Cardstock |
Preprinted Greeting | Certificate Holders |
Printing Paper Finish | Horizontal & Vertical |
Recognition Type Acid content determines how long the paper or product will last before breaking down. The acid level is measured by the pH (potential of hydrogen) on a scale from 0 to 14. Acid Free (alkaline) paper has a higher pH (above 7), has a longer life expectancy, and is less likely to discolor and break down over time. | Acid Free |
Envelopes Included Indicates whether the product includes an envelope. | Envelopes Not Included |
Great Papers Awards & Certificates<Certificates, 5/Pack (903115S)
$6.40
Specifications tableAttribute nameAttribute valuedimensionsMaximum Paper Size 9.375Width in InchesPaper weight, stated i…
Be the first to review “Great Papers Awards & Certificates<Certificates, 5/Pack (903115S)” Cancel reply
Related products
Copy & Printer Paper
Staples Copy Paper<Copy Paper, 8.5" x 14", 20 lbs., White, 500 Sheets/Ream, 10 Reams/Carton (221193)
$51.85
Copy & Printer Paper
$22.41
Copy & Printer Paper
Staples Copy Paper<Copy Paper, 8.5" x 14", 20 lbs., White, 500 Sheets/Ream (127035/08635-0)
$10.80
Copy & Printer Paper
$33.00
Copy & Printer Paper
$61.11
Reviews
There are no reviews yet.