30″x650′ HP Bond
- 20% less ink with up to 30% more color
- High production printing
- Crisper text and graphics
- Higher contrast blacks
- Visibly enhanced print quality at production speed
- Recyclable through commonly available programs
- ColorPro Technology
Attribute name | Attribute value |
---|---|
Brightness The primary color of the product | White |
Core Type The length of the product, measured in feet. | 650 |
Pack Qty Paper weight, stated in pounds (lbs.), is calculated by weighing a ream (500 sheets) of the basis size (master uncut size) of that paper type. For example, the basis size of bond paper is 17″ x 22″ with a ream weighing 20lbs; the basis size of watercolor paper is 22″ x 30″ with a ream weighing 140 lbs. | 20 |
Printer Type Compatibility The different types of selling UOM: Pack, Case, Carton, etc | Carton |
Series or Collection Actual manufacturer name for the color of the product. | White |
Wide Format Ink Type | Bond |
Wide Format Paper Size (Inches) | Bond Paper Roll |
Wide Format Paper Use The overall width of the product, measured left to right. | 30 |
Reviews
There are no reviews yet.