This double-sided dry erase board has a write-on/wipe off surface. One side is a grid-perfect for practicing graphing and data collection, the other side is blank. The grid squares are 1 centimeter each. Each sturdy board measures 9″ x 12″. Includes 10 boards.
- This double-sided dry erase board has a write-on/wipe off surface.
- Each sturdy board measures 9″ x 12″
- Economical, unframed lap boards
- One side is a grid-perfect for practicing graphing and data collection, the other side is blank
- 10 boards per pack
- Grid squares are 1 centimeter each
Attribute name | Attribute value |
---|---|
dimensions & weights | |
Board Size (Approximate) The overall depth of the product, measured front to back. | 0.1 |
Height (ft.) The overall height of the product, measured top to bottom. | 9 |
Weight (lbs.) The product’s overall width, in feet. | 1 |
Width in Inches Indicates whether the product can be used on one side or both sides. | Double Sided |
Magnetic | Flat Surface |
style | |
Board Surface Color The dry erase whiteboard type or design. | Wall-Mounted |
Surface Design The number of Boards or Accessories that come within one pack. | 10 |
Selling Quantity The different types of selling UOM: Pack, Case, Carton, etc | Pack |
Series or Collection Items of a particular grouping, as merchandised and labeled by a manufacturer | Math Grid |
Reviews
There are no reviews yet.